Search
 

0.00

 

New Page 1
 
 

 
 

Competition  Cams
Chevrolet 262-400 C.I. 8CYL. 1955-'98 Hydraulic Flat Tappet and Mechanical Flat Tapped Camshafts

Part Number

Advertised Duration

Duration
@ .050''
Valve Lift Lobe Separation Valve Setting Price
12-522-5 293°  300° 242°  255° .450''  .453'' 106° Hyd. $173.95
12-523-5 270°  282° 242°  250° .473''  .473'' 106° .018''  .018'' $173.95

Mechanical Flat Tappet and Mechanical Roller Camshafts

12-745-7 298-2  304-4 261°  266° .555''  .555'' 104° .020''  .022'' $219.90
12-744-7 302-3  308-4 264°  270° .562''  .562'' 106° .020''  .022'' $219.90
12-747-7 296xx  302xx 264°  270° .593''  .605'' 106° .020''  .022'' $219.90
12-222-4 270°  270° 224°  224° .468''  .468'' 110° .022''  .022'' $106.00
12-223-4 282°  282° 236°  236° .495''  .495'' 110° .022''  .022'' $106.00
12-224-4 294°  294° 248°  248° .525''  .525'' 110° .022''  .022'' $106.00
12-225-4 306°  306° 260°  260° .555''  .555'' 110° .022''  .022'' $106.00
12-700-8* 268°  268° 224°  224° .525''  .525'' 110° .020''  .020'' $243.35

 * Mechanical Roller Camshaft

Chevrolet 262-400 C.I. 8CYL. 1955-'98 XTREME ENERGY™     Hyd. Flat Tappet Camshafts
Valve Setting HYD.

Part Number

Advertised Duration

Duration
@ .050''
Valve Lift Lobe Separation Price
12-230-2 250°  260° 206°  212° .432''  .444'' 110° $106.00
12-234-2 256°  268° 212°  218° .447''  .454'' 110° $106.00
12-238-2 262°  270° 218°  224° .462''  .469'' 110° $106.00
12-242-2 268°  280°  224°  230° .477''  .480'' 110° $106.00
12-246-3 274°  286° 230°  236° .487''  .490'' 110° $124.30
12-250-3 284°  296° 240°  246° .507''  .510'' 110° $124.30
12-245-3 294°  306° 250°  256° .519''  .523'' 110° $124.30
12-249-4 249°  260° 206°  212° .434''  .444'' 112° $124.30
12-256-4 256°  268° 212°  218° .449''  .456'' 112° $124.30
12-262-4 262°  270° 218°  224° .464''  .470'' 114° $124.30
12-268-4 268°  280°  224°  230° .479''  .480'' 114° $124.30

Hydraulic Roller

08-502-8 269°  276° 218°  224° .495''  .503'' 112° $262.90

 

Hydraulic Flat Tappet Camshafts
Valve Setting HYD.

Part Number

Advertised Duration

Duration
@ .050''
Valve Lift Lobe Separation Price
12-211-2 270°  270° 224°  244° .470''  .470'' 110° $106.00
12-212-2 280°  280° 230°  230° .480''  .480'' 110° $106.00
12-326-4 286°  286° 236°  236° .490''  .490'' 110° $124.30
12-213-3 292°  292° 244°  244° .501''  .501'' 110° $112.95
12-214-4 305°  305° 253°  253° .525''  .525'' 110° $124.30
12-552-4 256°  268° 212°  222° .434''  .464'' 113° $124.30
12-556-4 262°  280° 218°  230° .462''  .480'' 113° $124.30
12-560-4 268°  286° 224°  236° .477''  .490'' 113° $124.30
11-202-3 252°  252° 206°  206° .460''  .460'' 110° $110.60
11-203-3 260°  260° 212°  212° .475''  .475'' 110° $112.95
11-205-3 268°  268° 218°  218° .485''  .485'' 110° $112.95
11-206-3 225°  261° 203°  212° .460''  .485'' 110° $112.95
11-204-3 265°  272° 211°  221° .476'' .507'' 110° $112.95
11-209-3 275°  283° 219°  229° .507''  .531'' 110° $110.60
11-230-3 250°  260° 206°  212° .470''  .475'' 110° $112.94
11-234-3 256°  268° 212°  218° .480''  .485'' 110° $112.95
11-238-3 262°  270° 218°  224° .504''  .510'' 110° $112.95
11-242-3 268°  280° 224°  230° .515'' .520'' 110° $112.95
11-246-3 274°  286° 230°  236° .552''  .555'' 110° $112.95
11-250-3 284°  296° 240°  246° .574''  .578'' 110° $112.95
11-254-4 294°  306° 250°  256° .588''  .593'' 110° $124.30
11-207-3 270°  270° 224°  224° .510''  .510'' 110° $112.95
11-208-3 280°  280° 230°  230° .520''  .520'' 110° $112.95
11-318-4 286°  286° 236°  236° .556''  .556'' 110° $124.30
11-213-3 292°  292° 244°  244° .550''  .550'' 110° $112.95
11-214-4 305°  305° 253°  253° .575''  .575'' 110° $124.30
11-556-4 262°  280° 218°  230° .505''  .520'' 113° $124.30
11-560-4 268°  286° 224°  236° .515''  .547'' 113° $124.30
11-564-4 274°  292° 230°  244° .551''  .568'' 113° $124.30
11-231-3 254°  262° 210°  218° .505''  .505'' 111° $112.95
11-235-3 262°  270° 218°  226° .505''  .515'' 111° $112.95
11-239-3 270°  278° 226°  234° .544''  .564'' 111° $112.95
11-243-4 278°  288° 234°  244° .564''  .570'' 111° $124.30
 

 

Copyright © 2002-2005 McMurtry
Copyright © 2002-2005 McMurtry's Engines Privacy Policy | Return Policy | Warranty Disclaimer